Content relative density | How prominently employed | Most-used keywords |
---|---|---|
No data yet | No data yet | wheat-free dessert |
No data yet | No data yet | dining |
No data yet | No data yet | Heartwood |
No data yet | No data yet | Halifax bakery |
No data yet | No data yet | Nova Scotia restaurant |
No data yet | No data yet | Heartwood Restaurant |
No data yet | No data yet | Halifax organic cafe |
No data yet | No data yet | Halifax vegan restaurant |
No data yet | No data yet | wheat-free food |
No data yet | No data yet | bakery |
No data yet | No data yet | cafe |
No data yet | No data yet | health food |
No data yet | No data yet | Heartwood Cafe |
No data yet | No data yet | gluten-free food |
No data yet | No data yet | Heartwood Bakery |
No data yet | No data yet | Halifax |
No data yet | No data yet | gluten-free |
No data yet | No data yet | Nova Scotia |
No data yet | No data yet | Halifax organic restaurant |
No data yet | No data yet | Halifax vegetarian restaurant |
No data yet | No data yet | wheat-free bread |
No data yet | No data yet | Halifax vegetarian cafe |
No data yet | No data yet | Heartwood Bakery and Cafe |
No data yet | No data yet | Nova Scotia health food |
No data yet | No data yet | Halifax vegan cafe |
No data yet | No data yet | restaurant |
No data yet | No data yet | gluten-free dessert |
No data yet | No data yet | Halifax restaurant |
No data yet | No data yet | vegetarian |
No data yet | No data yet | Halifax cafe |
No data yet | No data yet | organic |
No data yet | No data yet | Heartwood Bakery & Cafe |
No data yet | No data yet | vegan |
No data yet | No data yet | Nova Scotia bakery |
No data yet | No data yet | wheat-free |
No data yet | No data yet | Halifax health food |
No data yet | No data yet | Nova Scotia cafe |
Alexa ranking data | |
---|---|
Average statistics over the past month | |
Worldwide/Global rank: | 592610 |
Position delta: | 0 |
Links to similar sites | |
Unavailable at this time | |
Global Alexa ranking over the past year | |
Webpage target region: | No data yet |
Rating according to reach: | No data yet |
Target country rank: | No data yet |
Alexa data updated on: | 2018-Feb-12 |
A closer look at the index page | |
---|---|
Number of external links | |
Server proximity: | San Clemente; CA; United States; 92673 |
Host IP: | 208.82.114.20 |
Tehcnologies used | |
---|---|
Google+ User ID: | Unavailable at this time |
Google Analytics code: | Unavailable at this time |
ID for Google Adsense: | Unavailable at this time |
Known AddThis user account ID: | Unavailable at this time |
HTTP header data: |
---|
Connection: Keep-Alive
Content-Length: 5468
Content-Type: text/html
ETag: "155c-59508443-f362a2282a5ec267;;;"
Last-Modified: Mon, 26 Jun 2017 03:49:23 GMT
HTTP/1.1 200 OK
Server: LiteSpeed
Date: Tue, 06 Mar 2018 10:58:46 GMT
Accept-Ranges: bytes
|
Contribute your opinion |
---|
Website security report | |
---|---|
Safe for Children: | No data yet |
Safety rank by Google: | No data yet |
WOT Trust Rank: | No data yet |
DNS | ||
---|---|---|
United Kingdom | 85.92.89.22 | ns2.hobohost.com |
San Clemente; CA; United States; 92673 | 208.82.118.251 | ns1.hobohost.com |
Whois data overview | |
---|---|
Updated On (Date): | 2017-Nov-17 |
Expiration time: | 2020-Aug-31 |
Website Registered On (Date): | 2016-Aug-31 |
Whois data: | |
Domain name: heartwoodbakerycafe.ca Domain status: registered Creation date: 2016/08/31 Expiry date: 2020/08/31 Updated date: 2017/11/17 DNSSEC: Unsigned Registrar: Name: NameSilo Canada, Inc. Number: 6000100 Name servers: ns1.hobohost.com ns2.hobohost.com |