Content relative density | How prominently employed | Most-used keywords |
---|---|---|
No data yet | No data yet | lägerskola |
No data yet | No data yet | kärsö |
No data yet | No data yet | bröllop |
No data yet | No data yet | idrottsdag |
No data yet | No data yet | utomhusplaner |
No data yet | No data yet | lägergård |
No data yet | No data yet | klassresa |
No data yet | No data yet | kursgård |
No data yet | No data yet | beachvolley |
No data yet | No data yet | friluftsdag |
No data yet | No data yet | konferens |
No data yet | No data yet | frisbeegolf |
No data yet | No data yet | sjönära |
No data yet | No data yet | bad |
No data yet | No data yet | utbildning |
No data yet | No data yet | dagkonferens |
No data yet | No data yet | konfirmandresa |
No data yet | No data yet | sportplaner |
No data yet | No data yet | kärsögården |
No data yet | No data yet | konfirmandläger |
No data yet | No data yet | konferenslokal |
Alexa ranking data | |
---|---|
Average statistics over the past month | |
Worldwide/Global rank: | 636972 |
Position delta: | +278044 |
Links to similar sites | |
Unavailable at this time | |
Global Alexa ranking over the past year | |
Webpage target region: | No data yet |
Rating according to reach: | No data yet |
Target country rank: | No data yet |
Alexa data updated on: | 2018-May-30 |
A closer look at the index page | |
---|---|
Number of external links | |
Server proximity: | Stockholm; AB; Sweden; 173 11 |
Host IP: | 81.236.49.249 |
Tehcnologies used | |
---|---|
Google+ User ID: | Unavailable at this time |
Google Analytics code: | 55238055-1 |
ID for Google Adsense: | Unavailable at this time |
Known AddThis user account ID: | Unavailable at this time |
HTTP header data: |
---|
Content-Type: text/html; charset=UTF-8
Link: <http://karsogarden.se/wp-json/>; rel="https://api.w.org/", <http://karsogarden.se/>; rel=shortlink
X-Powered-By: PHP/5.3.3
Date: Fri, 16 Feb 2018 16:02:18 GMT
Server: Apache/2.2.15 (Red Hat)
HTTP/1.1 200 OK
Transfer-Encoding: chunked
Set-Cookie: pll_language=sv; expires=Sat, 16-Feb-2019 16:02:19 GMT; path=/
Connection: close
|
Contribute your opinion |
---|
Website security report | |
---|---|
Safe for Children: | No data yet |
Safety rank by Google: | No data yet |
WOT Trust Rank: | No data yet |
DNS | ||
---|---|---|
Uddevalla; O; Sweden; 451 93 | 81.228.10.69 | dns12.se.telia.net |
Uddevalla; O; Sweden; 451 93 | 81.228.9.131 | dns11.se.telia.net |
Uddevalla; O; Sweden; 451 93 | 81.228.9.98 | dns10.telia.com |
Uddevalla; O; Sweden; 451 93 | 81.228.11.184 | dns9.telia.com |
Whois data overview | |
---|---|
Updated On (Date): | No data yet |
Expiration time: | 2018-Oct-20 |
Website Registered On (Date): | 2005-Oct-20 |
Whois data: | |
state: active domain: karsogarden.se holder: kfumkr0702-00003 admin-c: - tech-c: telias0702-00012 billing-c: - created: 2005-10-20 modified: 2017-09-14 expires: 2018-10-20 nserver: dns10.telia.com nserver: dns9.telia.com dnssec: unsigned delegation status: ok registrar: SE Direkt |